Ptolemaic dynasty period
All rulers of the Ptolemaic dynasty were named Ptolemy. There were descendants of Alexander the Great, who founded the capital Alexandria. The rulers had serial numbers from I (Ptolemy I. Soter – the founder of the dynasty) up to XV (Ptolemy XV. Caesarion – the son of Cleopatra VII. and Gaius Julius Caesar).
Pharaoh | Reign | Reign era |
Ptolemaic dynasty – the dynasty of last Pharaohs of the ancient Egypt | ||
Ptolemy I. Soter | 21 years | 305 – 284 BC |
Berenice I. | ||
Ptolemy II. Philadelphus | 38 years | 284 – 246 BC |
Arsinoe I. | ||
Arsinoe II. | ||
Ptolemy III. Euergetes | 24 years | 246 – 222 BC |
Berenice II. | ||
Ptolemy IV. Philopator | 17 years | 222 – 205 BC |
Arsinoe III. | ||
Ptolemy V. Epiphanes | 25 years | 205 – 180 BC |
Cleopatra I. | ||
Ptolemy VI. Philometor | 35 years | 180 – 145 BC |
Cleopatra II. | ||
Ptolemy VII. Neos Philopator | 1 year | 145 – 144 BC |
Ptolemy VIII. Euergetes II. | 29 years | 144 – 116 BC |
Cleopatra III. | ||
Ptolemy IX. Soter II. | 9 years | 116 – 107 BC |
Cleopatra IV. | ||
Selene (so-called Cleopatra V.) | ||
Ptolemy X. Alexander I. | 19 years | 107 – 88 BC |
Berenice III. | ||
Ptolemy XI. Alexander II. | 19 days | 80 BC |
Ptolemy XII. Neos Dionysos | 29 years | 80 – 51 BC |
Cleopatra VI. | ||
Berenice IV. | ||
Cleopatra VII. | 20 years | 51 – 31 BC |
Ptolemy XIII. | 5 years | 51 – 47 BC |
Ptolemy XIV. Philometor | 3 years | 47 – 44 BC |
Ptolemy XV. Caesarion | 14 years | 44 – 30 BC |
Ptolemaic dynasty